Daily Usage Statistics for grahamlawfirm.com

Summary Period: April 2003
Generated 28-Apr-2003 23:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 3169
Total Files 2827
Total Pages 2914
Total Visits 2503
Total KBytes 15544
Total Unique Sites 800
Total Unique URLs 26
Total Unique Referrers 49
Total Unique Usernames 1
Total Unique User Agents 94
. Avg Max
Hits per Hour 4 39
Hits per Day 113 287
Files per Day 100 249
Pages per Day 104 258
Visits per Day 89 225
KBytes per Day 555 2248
Hits by Response Code
Code 200 - OK 2827
Code 301 - Moved Permanently 24
Code 302 - Found 5
Code 303 - See Other 2
Code 304 - Not Modified 20
Code 401 - Unauthorized 153
Code 404 - Not Found 138

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 32 1.01% 30 1.06% 31 1.06% 23 0.92% 19 2.38% 308 1.98%
2 125 3.94% 105 3.71% 107 3.67% 57 2.28% 37 4.62% 1061 6.83%
3 86 2.71% 64 2.26% 72 2.47% 55 2.20% 39 4.88% 537 3.46%
4 27 0.85% 6 0.21% 11 0.38% 10 0.40% 16 2.00% 21 0.14%
5 78 2.46% 71 2.51% 71 2.44% 52 2.08% 33 4.12% 163 1.05%
6 34 1.07% 29 1.03% 32 1.10% 28 1.12% 21 2.62% 67 0.43%
7 29 0.92% 26 0.92% 26 0.89% 26 1.04% 26 3.25% 172 1.11%
8 74 2.34% 59 2.09% 66 2.26% 45 1.80% 32 4.00% 258 1.66%
9 21 0.66% 13 0.46% 15 0.51% 14 0.56% 17 2.12% 126 0.81%
10 17 0.54% 15 0.53% 13 0.45% 13 0.52% 16 2.00% 138 0.89%
11 31 0.98% 14 0.50% 19 0.65% 14 0.56% 14 1.75% 349 2.25%
12 21 0.66% 17 0.60% 19 0.65% 18 0.72% 17 2.12% 256 1.64%
13 139 4.39% 135 4.78% 137 4.70% 129 5.15% 116 14.50% 305 1.97%
14 209 6.60% 209 7.39% 209 7.17% 158 6.31% 124 15.50% 471 3.03%
15 287 9.06% 249 8.81% 258 8.85% 225 8.99% 174 21.75% 2248 14.46%
16 238 7.51% 207 7.32% 221 7.58% 185 7.39% 146 18.25% 2075 13.35%
17 233 7.35% 218 7.71% 220 7.55% 191 7.63% 160 20.00% 779 5.01%
18 152 4.80% 130 4.60% 134 4.60% 122 4.87% 108 13.50% 504 3.24%
19 98 3.09% 93 3.29% 94 3.23% 92 3.68% 80 10.00% 211 1.36%
20 144 4.54% 139 4.92% 140 4.80% 135 5.39% 111 13.88% 321 2.07%
21 160 5.05% 147 5.20% 154 5.28% 131 5.23% 116 14.50% 1379 8.87%
22 154 4.86% 137 4.85% 141 4.84% 134 5.35% 120 15.00% 550 3.54%
23 148 4.67% 131 4.63% 135 4.63% 130 5.19% 108 13.50% 417 2.68%
24 131 4.13% 118 4.17% 117 4.02% 113 4.51% 92 11.50% 393 2.53%
25 109 3.44% 93 3.29% 96 3.29% 93 3.72% 84 10.50% 337 2.17%
26 152 4.80% 145 5.13% 145 4.98% 142 5.67% 106 13.25% 756 4.87%
27 161 5.08% 156 5.52% 157 5.39% 154 6.15% 115 14.38% 864 5.56%
28 79 2.49% 71 2.51% 74 2.54% 15 0.60% 13 1.62% 477 3.07%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 149 4.70% 5 140 4.95% 5 144 4.94% 23 634 4.08%
1 6 178 5.62% 5 161 5.70% 5 161 5.53% 32 906 5.83%
2 6 169 5.33% 5 154 5.45% 5 156 5.35% 21 592 3.81%
3 5 155 4.89% 5 143 5.06% 5 144 4.94% 20 552 3.55%
4 8 231 7.29% 7 206 7.29% 7 220 7.55% 60 1689 10.87%
5 8 224 7.07% 7 198 7.00% 7 207 7.10% 35 974 6.26%
6 6 188 5.93% 6 175 6.19% 6 175 6.01% 28 778 5.01%
7 6 178 5.62% 5 164 5.80% 6 174 5.97% 22 603 3.88%
8 7 221 6.97% 7 210 7.43% 7 207 7.10% 29 798 5.14%
9 5 161 5.08% 5 149 5.27% 5 151 5.18% 12 339 2.18%
10 6 171 5.40% 5 156 5.52% 5 159 5.46% 26 723 4.65%
11 5 155 4.89% 5 149 5.27% 5 151 5.18% 16 450 2.90%
12 6 171 5.40% 5 164 5.80% 6 168 5.77% 18 496 3.19%
13 7 211 6.66% 6 190 6.72% 7 203 6.97% 56 1567 10.08%
14 5 157 4.95% 5 142 5.02% 5 150 5.15% 19 525 3.38%
15 2 74 2.34% 2 67 2.37% 2 65 2.23% 14 382 2.46%
16 2 56 1.77% 1 40 1.41% 1 42 1.44% 28 774 4.98%
17 1 36 1.14% 0 13 0.46% 0 25 0.86% 31 869 5.59%
18 1 28 0.88% 0 16 0.57% 0 17 0.58% 3 92 0.60%
19 1 52 1.64% 1 32 1.13% 1 33 1.13% 25 694 4.46%
20 2 67 2.11% 1 50 1.77% 1 52 1.78% 4 123 0.79%
21 1 30 0.95% 0 21 0.74% 0 23 0.79% 13 362 2.33%
22 1 39 1.23% 1 30 1.06% 0 26 0.89% 15 428 2.75%
23 2 68 2.15% 2 57 2.02% 2 61 2.09% 7 192 1.23%

Top 15 of 26 Total URLs
# Hits KBytes URL
1 2668 84.19% 6011 38.67% /
2 18 0.57% 19 0.13% /webmail.cgi
3 17 0.54% 147 0.95% /usage/
4 16 0.50% 1834 11.80% /usage/usage_200303.html
5 14 0.44% 1130 7.27% /usage/usage_200304.html
6 12 0.38% 803 5.17% /usage/usage_200302.html
7 11 0.35% 874 5.62% /usage/usage_200209.html
8 11 0.35% 1025 6.59% /usage/usage_200210.html
9 10 0.32% 774 4.98% /usage/usage_200301.html
10 9 0.28% 559 3.60% /usage/usage_200207.html
11 9 0.28% 773 4.97% /usage/usage_200212.html
12 8 0.25% 588 3.78% /usage/usage_200208.html
13 7 0.22% 638 4.11% /usage/usage_200211.html
14 6 0.19% 23 0.15% /usage/daily_usage_200303.png
15 5 0.16% 27 0.17% /usage/ctry_usage_200303.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2668 84.19% 6011 38.67% /
2 16 0.50% 1834 11.80% /usage/usage_200303.html
3 14 0.44% 1130 7.27% /usage/usage_200304.html
4 11 0.35% 1025 6.59% /usage/usage_200210.html
5 11 0.35% 874 5.62% /usage/usage_200209.html
6 12 0.38% 803 5.17% /usage/usage_200302.html
7 10 0.32% 774 4.98% /usage/usage_200301.html
8 9 0.28% 773 4.97% /usage/usage_200212.html
9 7 0.22% 638 4.11% /usage/usage_200211.html
10 8 0.25% 588 3.78% /usage/usage_200208.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2668 84.19% 2369 96.62% /
2 16 0.50% 12 0.49% /usage/usage_200303.html
3 14 0.44% 11 0.45% /usage/usage_200304.html
4 17 0.54% 10 0.41% /usage/
5 11 0.35% 8 0.33% /usage/usage_200209.html
6 12 0.38% 8 0.33% /usage/usage_200302.html
7 11 0.35% 7 0.29% /usage/usage_200210.html
8 10 0.32% 7 0.29% /usage/usage_200301.html
9 8 0.25% 5 0.20% /usage/usage_200208.html
10 9 0.28% 5 0.20% /usage/usage_200212.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2668 84.19% 2363 96.29% /
2 14 0.44% 12 0.49% /usage/usage_200304.html
3 17 0.54% 11 0.45% /usage/
4 16 0.50% 11 0.45% /usage/usage_200303.html
5 11 0.35% 8 0.33% /usage/usage_200209.html
6 12 0.38% 8 0.33% /usage/usage_200302.html
7 9 0.28% 7 0.29% /usage/usage_200207.html
8 11 0.35% 7 0.29% /usage/usage_200210.html
9 9 0.28% 6 0.24% /usage/usage_200212.html
10 18 0.57% 6 0.24% /webmail.cgi

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 111 3.50% 111 3.93% 250 1.61% 77 3.08% 194.27.49.3
2 98 3.09% 98 3.47% 221 1.42% 4 0.16% plato.ksiezyc.pl
3 55 1.74% 55 1.95% 124 0.80% 36 1.44% 216.72.28.15
4 44 1.39% 16 0.57% 991 6.38% 4 0.16% cr003r01.sac2.fastsearch.net
5 43 1.36% 12 0.42% 49 0.31% 22 0.88% crawler11.googlebot.com
6 39 1.23% 39 1.38% 88 0.57% 28 1.12% 211.57.222.211
7 38 1.20% 0 0.00% 10 0.07% 0 0.00% si3005.inktomisearch.com
8 34 1.07% 10 0.35% 1076 6.92% 13 0.52% trek29.sv.av.com
9 30 0.95% 15 0.53% 1083 6.97% 2 0.08% egspd432.teoma.com
10 29 0.92% 29 1.03% 65 0.42% 22 0.88% 61.55.134.196
11 28 0.88% 28 0.99% 63 0.41% 28 1.12% 61.55.134.161
12 28 0.88% 8 0.28% 38 0.24% 17 0.68% crawler10.googlebot.com
13 27 0.85% 15 0.53% 1074 6.91% 1 0.04% 64.158.138.48
14 24 0.76% 24 0.85% 54 0.35% 23 0.92% 213.25.43.242
15 22 0.69% 22 0.78% 50 0.32% 22 0.88% 217.172.175.174
16 20 0.63% 20 0.71% 45 0.29% 1 0.04% wizard.dataforce.net
17 19 0.60% 19 0.67% 43 0.28% 13 0.52% proxys.ia4.marketscore.com
18 19 0.60% 19 0.67% 43 0.28% 14 0.56% proxys.sj4.marketscore.com
19 18 0.57% 18 0.64% 41 0.26% 15 0.60% 211-20-131-241.hinet-ip.hinet.net
20 18 0.57% 18 0.64% 41 0.26% 14 0.56% mxc1.isplogin.com
21 16 0.50% 16 0.57% 36 0.23% 13 0.52% 210.204.174.130
22 16 0.50% 16 0.57% 36 0.23% 11 0.44% 63.147.152.2
23 16 0.50% 6 0.21% 30 0.19% 9 0.36% crawler12.googlebot.com
24 15 0.47% 15 0.53% 34 0.22% 15 0.60% eumaeus.tcp4me.com
25 15 0.47% 15 0.53% 34 0.22% 8 0.32% pf33.katowice.sdi.tpnet.pl
26 14 0.44% 12 0.42% 966 6.21% 12 0.48% buildrack60.sv.av.com
27 13 0.41% 6 0.21% 120 0.77% 1 0.04% tos-dial-72.zianet.com
28 13 0.41% 13 0.46% 29 0.19% 6 0.24% wam-cache1.isp.oct.net
29 12 0.38% 12 0.42% 27 0.17% 8 0.32% 12.15.46.21
30 12 0.38% 12 0.42% 27 0.17% 12 0.48% 12.172.225.251

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.95% 15 0.53% 1083 6.97% 2 0.08% egspd432.teoma.com
2 34 1.07% 10 0.35% 1076 6.92% 13 0.52% trek29.sv.av.com
3 27 0.85% 15 0.53% 1074 6.91% 1 0.04% 64.158.138.48
4 44 1.39% 16 0.57% 991 6.38% 4 0.16% cr003r01.sac2.fastsearch.net
5 14 0.44% 12 0.42% 966 6.21% 12 0.48% buildrack60.sv.av.com
6 9 0.28% 9 0.32% 600 3.86% 9 0.36% 207.0.223.9
7 3 0.09% 3 0.11% 330 2.13% 2 0.08% 80.51.249.34
8 111 3.50% 111 3.93% 250 1.61% 77 3.08% 194.27.49.3
9 2 0.06% 2 0.07% 221 1.42% 1 0.04% 207.44.200.37
10 98 3.09% 98 3.47% 221 1.42% 4 0.16% plato.ksiezyc.pl

Top 30 of 49 Total Referrers
# Hits Referrer
1 1249 39.41% http://www.interracial-sex-videos.com
2 865 27.30% - (Direct Request)
3 307 9.69% http://www.teen-sex-stars.com
4 160 5.05% http://www.lesbian-sex-dreams.com
5 149 4.70% http://www.black-sex-links.com
6 85 2.68% http://www.pornstars-only.com
7 70 2.21% http://www.free-sex-paradise.com
8 53 1.67% http://www.sex-videos-extreme.com
9 22 0.69% http://www.pendellager-info.de
10 20 0.63% http://www.geocities.com/dimk334/index.html
11 15 0.47% http://www.monitor4me.com/
12 14 0.44% http://www.titina.com/
13 10 0.32% http://foot-fetish-zone.com/
14 10 0.32% http://free-pussy-album.com/
15 10 0.32% http://interracial-sex-zone.com/
16 10 0.32% http://sexy-pissing.org/
17 10 0.32% http://sexy-teens-4u.com/
18 10 0.32% http://titina.com/
19 9 0.28% http://www.liphooked.com/
20 5 0.16% AOL
21 5 0.16% http://submission.h10.ru/web-site-submission.php
22 4 0.13% Google
23 3 0.09% http://foot-fetish-zone.com/foot_job/
24 3 0.09% http://footylegendint.com/
25 3 0.09% http://free-pussy-album.com/pictures/
26 3 0.09% http://interracial-sex-zone.com/free/
27 3 0.09% http://lesbian-sex-online.com/
28 3 0.09% http://sexy-pissing.org/peeing/
29 3 0.09% http://www.cozyakers.com/
30 3 0.09% http://www.noradventure.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% brownrice
2 1 16.67% italy sex.com
3 1 16.67% italy.sex
4 1 16.67% usage_200303.html
5 1 16.67% warrantydeed
6 1 16.67% www.anal-sex.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.28% 8 0.28% 150 0.96% 2 0.08% law

Top 15 of 94 Total User Agents
# Hits User Agent
1 269 8.49% Mozilla/5.0 [en] (Win98; I)
2 262 8.27% Mozilla/5.0 [en] (Win95; I)
3 225 7.10% Mozilla/3.01 (compatible;)
4 123 3.88% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 107 3.38% Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own st
6 90 2.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
7 89 2.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 82 2.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
9 76 2.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
10 69 2.18% Mozilla/5.0 (compatible; MSIE 5.0; Windows 95)
11 66 2.08% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 64 2.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 61 1.92% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
14 59 1.86% Mozilla/5.0 (compatible; MSIE 5.02; Windows NT)
15 58 1.83% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)

Usage by Country for April 2003

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1413 44.59% 1393 49.27% 5908 38.01% Unresolved/Unknown
2 652 20.57% 369 13.05% 5727 36.84% US Commercial
3 379 11.96% 340 12.03% 2050 13.19% Network
4 141 4.45% 141 4.99% 317 2.04% Poland
5 116 3.66% 116 4.10% 262 1.68% Brazil
6 49 1.55% 49 1.73% 110 0.71% Japan
7 38 1.20% 38 1.34% 86 0.55% Italy
8 30 0.95% 30 1.06% 68 0.44% Argentina
9 27 0.85% 27 0.96% 61 0.39% Austria
10 24 0.76% 24 0.85% 54 0.35% United States
11 23 0.73% 23 0.81% 52 0.33% United Kingdom
12 21 0.66% 21 0.74% 47 0.30% Non-Profit Organization
13 19 0.60% 19 0.67% 43 0.28% US Educational
14 19 0.60% 19 0.67% 43 0.28% Colombia
15 19 0.60% 19 0.67% 43 0.28% Netherlands
16 18 0.57% 18 0.64% 41 0.26% Slovak Republic
17 17 0.54% 17 0.60% 38 0.25% Germany
18 14 0.44% 14 0.50% 32 0.20% Guatemala
19 13 0.41% 13 0.46% 29 0.19% Taiwan
20 12 0.38% 12 0.42% 27 0.17% France
21 12 0.38% 12 0.42% 27 0.17% Greece
22 12 0.38% 12 0.42% 27 0.17% South Africa
23 11 0.35% 11 0.39% 249 1.61% Russian Federation
24 10 0.32% 10 0.35% 23 0.15% Mexico
25 9 0.28% 9 0.32% 20 0.13% Hungary
26 8 0.25% 8 0.28% 18 0.12% Australia
27 8 0.25% 8 0.28% 18 0.12% Canada
28 7 0.22% 7 0.25% 16 0.10% Uganda
29 6 0.19% 6 0.21% 14 0.09% Denmark
30 6 0.19% 6 0.21% 14 0.09% Spain


Generated by Webalizer Version 2.01