Daily Usage Statistics for grahamlawfirm.com

Summary Period: Last 12 Months
Generated 01-Dec-2005 23:36 MST

Usage summary for grahamlawfirm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 3539 3459 3501 163 122 32604 163 3501 3459 3539
Nov 2005 9192 8737 9134 523 2280 12962943 15704 274034 262130 275779
Oct 2005 2840 1974 2792 307 1856 5143304 9541 86555 61221 88065
Sep 2005 1587 585 1524 124 1778 747160 3733 45720 17565 47610
Aug 2005 6714 5444 6644 146 1531 15874819 4554 205968 168766 208143
Jul 2005 8681 5973 8591 780 6748 11776221 24200 266345 185190 269131
Jun 2005 4001 2362 3926 529 5387 5367626 15891 117782 70879 120039
May 2005 1565 1081 1511 332 2258 148379 10305 46841 33530 48515
Apr 2005 1768 1020 1720 318 977 129915 9562 51624 30604 53050
Mar 2005 2390 1473 2333 136 1449 251819 4231 72346 45671 74093
Feb 2005 2269 1524 2223 331 1248 218837 9285 62245 42699 63537
Jan 2005 1313 1054 1278 309 1406 187837 9602 39621 32675 40727
Totals 52841464 116771 1272582 954389 1292228


Generated by Webalizer Version 2.01