Daily Usage Statistics for grahamlawfirm.com

Summary Period: February 2003
Generated 28-Feb-2003 23:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 1244
Total Files 1088
Total Pages 1147
Total Visits 780
Total KBytes 8328
Total Unique Sites 211
Total Unique URLs 39
Total Unique Referrers 21
Total Unique Usernames 1
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 44
Hits per Day 44 154
Files per Day 38 136
Pages per Day 40 146
Visits per Day 27 101
KBytes per Day 297 1104
Hits by Response Code
Code 200 - OK 1088
Code 301 - Moved Permanently 30
Code 302 - Found 17
Code 304 - Not Modified 7
Code 401 - Unauthorized 41
Code 404 - Not Found 61

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 79 6.35% 69 6.34% 61 5.32% 48 6.15% 47 22.27% 424 5.09%
2 28 2.25% 23 2.11% 27 2.35% 23 2.95% 22 10.43% 352 4.22%
3 135 10.85% 121 11.12% 130 11.33% 82 10.51% 64 30.33% 819 9.84%
4 154 12.38% 136 12.50% 146 12.73% 101 12.95% 70 33.18% 1104 13.26%
5 40 3.22% 29 2.67% 38 3.31% 22 2.82% 20 9.48% 977 11.73%
6 84 6.75% 71 6.53% 77 6.71% 68 8.72% 48 22.75% 886 10.64%
7 79 6.35% 56 5.15% 62 5.41% 56 7.18% 54 25.59% 148 1.78%
8 61 4.90% 54 4.96% 54 4.71% 11 1.41% 10 4.74% 651 7.82%
9 45 3.62% 45 4.14% 45 3.92% 3 0.38% 2 0.95% 101 1.22%
10 102 8.20% 94 8.64% 95 8.28% 42 5.38% 38 18.01% 304 3.65%
11 116 9.32% 108 9.93% 110 9.59% 86 11.03% 60 28.44% 335 4.02%
12 100 8.04% 97 8.92% 98 8.54% 81 10.38% 56 26.54% 605 7.27%
13 94 7.56% 94 8.64% 94 8.20% 81 10.38% 62 29.38% 311 3.74%
14 55 4.42% 50 4.60% 54 4.71% 40 5.13% 32 15.17% 245 2.95%
15 10 0.80% 4 0.37% 7 0.61% 6 0.77% 6 2.84% 106 1.28%
16 7 0.56% 6 0.55% 6 0.52% 6 0.77% 7 3.32% 110 1.32%
17 17 1.37% 9 0.83% 14 1.22% 5 0.64% 4 1.90% 154 1.85%
18 7 0.56% 3 0.28% 6 0.52% 2 0.26% 2 0.95% 21 0.25%
19 1 0.08% 1 0.09% 1 0.09% 1 0.13% 1 0.47% 2 0.03%
20 4 0.32% 3 0.28% 3 0.26% 3 0.38% 3 1.42% 224 2.68%
21 2 0.16% 1 0.09% 1 0.09% 1 0.13% 1 0.47% 3 0.03%
22 4 0.32% 1 0.09% 2 0.17% 2 0.26% 2 0.95% 3 0.04%
23 3 0.24% 2 0.18% 2 0.17% 1 0.13% 2 0.95% 15 0.18%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 0.72% 7 0.64% 8 0.70% 7 0.90% 2 0.95% 415 4.98%
26 3 0.24% 2 0.18% 2 0.17% 2 0.26% 2 0.95% 5 0.06%
27 3 0.24% 1 0.09% 3 0.26% 2 0.26% 2 0.95% 3 0.04%
28 2 0.16% 1 0.09% 1 0.09% 1 0.13% 1 0.47% 3 0.03%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.57% 1 30 2.76% 1 30 2.62% 6 163 1.96%
1 2 83 6.67% 2 69 6.34% 2 75 6.54% 9 253 3.04%
2 2 76 6.11% 2 71 6.53% 2 75 6.54% 9 254 3.05%
3 3 87 6.99% 3 84 7.72% 3 86 7.50% 7 206 2.48%
4 2 82 6.59% 2 76 6.99% 2 77 6.71% 6 177 2.13%
5 1 48 3.86% 1 47 4.32% 1 47 4.10% 7 200 2.40%
6 1 32 2.57% 1 29 2.67% 1 30 2.62% 2 63 0.76%
7 0 23 1.85% 0 18 1.65% 0 18 1.57% 9 246 2.95%
8 0 24 1.93% 0 21 1.93% 0 20 1.74% 13 374 4.49%
9 1 40 3.22% 1 32 2.94% 1 39 3.40% 17 468 5.62%
10 2 75 6.03% 2 70 6.43% 2 73 6.36% 11 313 3.76%
11 4 123 9.89% 4 112 10.29% 4 118 10.29% 15 414 4.97%
12 4 126 10.13% 4 113 10.39% 4 114 9.94% 16 450 5.41%
13 5 159 12.78% 5 143 13.14% 5 152 13.25% 32 887 10.65%
14 2 78 6.27% 2 70 6.43% 2 68 5.93% 24 664 7.98%
15 1 46 3.70% 1 35 3.22% 1 38 3.31% 34 954 11.45%
16 0 16 1.29% 0 7 0.64% 0 15 1.31% 5 133 1.59%
17 0 17 1.37% 0 10 0.92% 0 12 1.05% 17 464 5.57%
18 0 6 0.48% 0 3 0.28% 0 3 0.26% 4 99 1.18%
19 0 14 1.13% 0 9 0.83% 0 9 0.78% 18 494 5.93%
20 0 9 0.72% 0 5 0.46% 0 7 0.61% 24 668 8.03%
21 0 9 0.72% 0 3 0.28% 0 7 0.61% 4 105 1.26%
22 0 24 1.93% 0 17 1.56% 0 20 1.74% 9 248 2.98%
23 0 15 1.21% 0 14 1.29% 0 14 1.22% 1 32 0.38%

Top 15 of 39 Total URLs
# Hits KBytes URL
1 935 75.16% 2109 25.32% /
2 38 3.05% 576 6.92% /setup/displayDocs.php
3 26 2.09% 159 1.91% /setup/
4 11 0.88% 83 1.00% /usage/
5 10 0.80% 949 11.40% /usage/usage_200302.html
6 10 0.80% 3 0.03% CGI Scripts
7 9 0.72% 939 11.28% /usage/usage_200301.html
8 9 0.72% 10 0.12% /webmail.cgi
9 6 0.48% 569 6.84% /usage/usage_200210.html
10 5 0.40% 291 3.50% /usage/usage_200209.html
11 4 0.32% 280 3.36% /usage/usage_200207.html
12 4 0.32% 294 3.53% /usage/usage_200208.html
13 4 0.32% 387 4.64% /usage/usage_200212.html
14 3 0.24% 213 2.55% /usage/usage_200211.html
15 2 0.16% 7 0.08% /usage/ctry_usage_200207.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 935 75.16% 2109 25.32% /
2 10 0.80% 949 11.40% /usage/usage_200302.html
3 9 0.72% 939 11.28% /usage/usage_200301.html
4 38 3.05% 576 6.92% /setup/displayDocs.php
5 6 0.48% 569 6.84% /usage/usage_200210.html
6 4 0.32% 387 4.64% /usage/usage_200212.html
7 1 0.08% 362 4.35% /setup/docs/Crawford,_Arionna_Appeal/AnswerBriefAddendum.tif
8 4 0.32% 294 3.53% /usage/usage_200208.html
9 5 0.40% 291 3.50% /usage/usage_200209.html
10 1 0.08% 291 3.49% /setup/docs/Crawford,_Arionna_Appeal/AnswerBrief.tif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 935 75.16% 691 93.25% /
2 9 0.72% 9 1.21% /usage/usage_200301.html
3 10 0.80% 8 1.08% /usage/usage_200302.html
4 6 0.48% 6 0.81% /usage/usage_200210.html
5 11 0.88% 5 0.67% /usage/
6 9 0.72% 5 0.67% /webmail.cgi
7 4 0.32% 4 0.54% /usage/usage_200207.html
8 5 0.40% 4 0.54% /usage/usage_200209.html
9 4 0.32% 3 0.40% /usage/usage_200208.html
10 4 0.32% 3 0.40% /usage/usage_200212.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 935 75.16% 691 91.28% /
2 10 0.80% 10 1.32% /usage/usage_200302.html
3 11 0.88% 9 1.19% /usage/
4 26 2.09% 8 1.06% /setup/
5 38 3.05% 8 1.06% /setup/displayDocs.php
6 9 0.72% 6 0.79% /webmail.cgi
7 4 0.32% 4 0.53% /usage/usage_200207.html
8 4 0.32% 4 0.53% /usage/usage_200208.html
9 5 0.40% 4 0.53% /usage/usage_200209.html
10 9 0.72% 4 0.53% /usage/usage_200301.html

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 158 12.70% 158 14.52% 1739 20.88% 20 2.56% wormhole.bluegravity.com
2 59 4.74% 35 3.22% 604 7.25% 5 0.64% dsl-15-185.zianet.com
3 29 2.33% 13 1.19% 44 0.53% 17 2.18% crawler10.googlebot.com
4 25 2.01% 25 2.30% 56 0.68% 15 1.92% 200.30.57.57
5 23 1.85% 23 2.11% 52 0.62% 6 0.77% 216.72.63.198
6 21 1.69% 21 1.93% 47 0.57% 14 1.79% mxc1.isplogin.com
7 21 1.69% 21 1.93% 47 0.57% 12 1.54% venere.memex.it
8 20 1.61% 15 1.38% 205 2.46% 1 0.13% tos-dial-118.zianet.com
9 19 1.53% 19 1.75% 43 0.51% 16 2.05% pf33.katowice.sdi.tpnet.pl
10 18 1.45% 11 1.01% 421 5.06% 2 0.26% tos-dial-70.zianet.com
11 17 1.37% 17 1.56% 38 0.46% 13 1.67% elen.elf.stuba.sk
12 16 1.29% 16 1.47% 36 0.44% 16 2.05% 217.172.175.174
13 16 1.29% 10 0.92% 138 1.65% 10 1.28% crawler11.googlebot.com
14 15 1.21% 9 0.83% 32 0.39% 0 0.00% crawl16-public.alexa.com
15 14 1.13% 14 1.29% 32 0.38% 12 1.54% 210.254.8.52
16 14 1.13% 14 1.29% 32 0.38% 12 1.54% 61.11.26.150
17 13 1.05% 13 1.19% 29 0.35% 13 1.67% 210.204.174.130
18 13 1.05% 13 1.19% 29 0.35% 10 1.28% proxy.samart.co.th
19 12 0.96% 12 1.10% 27 0.32% 9 1.15% 216.20.10.43
20 12 0.96% 1 0.09% 6 0.07% 5 0.64% crawl4.googlebot.com
21 11 0.88% 11 1.01% 25 0.30% 10 1.28% 12.150.206.100
22 11 0.88% 11 1.01% 25 0.30% 11 1.41% 64.83.129.12
23 11 0.88% 11 1.01% 25 0.30% 9 1.15% adsl-428.flex.com
24 11 0.88% 4 0.37% 119 1.43% 6 0.77% crawler12.googlebot.com
25 10 0.80% 8 0.74% 414 4.97% 6 0.77% egspd408.directhit.com
26 10 0.80% 10 0.92% 23 0.27% 9 1.15% sun.ma.surfinn.com
27 9 0.72% 9 0.83% 20 0.24% 8 1.03% 194.179.85.250
28 9 0.72% 9 0.83% 20 0.24% 8 1.03% 211.45.21.165
29 9 0.72% 9 0.83% 20 0.24% 8 1.03% 213.177.165.106
30 9 0.72% 9 0.83% 20 0.24% 8 1.03% 63.77.37.9

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 12.70% 158 14.52% 1739 20.88% 20 2.56% wormhole.bluegravity.com
2 6 0.48% 4 0.37% 666 7.99% 1 0.13% pcp01742857pcs.forhls01.nm.comcast.net
3 59 4.74% 35 3.22% 604 7.25% 5 0.64% dsl-15-185.zianet.com
4 18 1.45% 11 1.01% 421 5.06% 2 0.26% tos-dial-70.zianet.com
5 5 0.40% 4 0.37% 416 4.99% 2 0.26% buildrack60.sv.av.com
6 10 0.80% 8 0.74% 414 4.97% 6 0.77% egspd408.directhit.com
7 7 0.56% 6 0.55% 412 4.95% 6 0.77% egspd408.teoma.com
8 9 0.72% 4 0.37% 340 4.08% 3 0.38% cr003r01.sac2.fastsearch.net
9 20 1.61% 15 1.38% 205 2.46% 1 0.13% tos-dial-118.zianet.com
10 16 1.29% 10 0.92% 138 1.65% 10 1.28% crawler11.googlebot.com

Top 13 of 21 Total Referrers
# Hits Referrer
1 300 24.12% http://z-porn.com
2 288 23.15% - (Direct Request)
3 195 15.68% http://porno-s.com
4 145 11.66% http://hosttown.dk
5 109 8.76% http://www.adult-movies-station.com
6 88 7.07% http://www-anal-sex.com
7 16 1.29% http://www.pendellager-info.de
8 2 0.16% Google
9 2 0.16% http://www.whois.sc/
10 1 0.08% http://secure.brownrice.com/clients.phtml
11 1 0.08% http://taosnm.usl.myareaguide.com/yellow.html
12 1 0.08% http://www.google.be/search
13 1 0.08% http://www.virtual-private-server.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% $deletefiles$ avg
2 1 50.00% brownrice

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 78 6.27% 77 7.08% 1841 22.10% 13 1.67% law

Top 15 of 67 Total User Agents
# Hits User Agent
1 90 7.23% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 84 6.75% Mozilla/5.0 [en] (Win95; I)
3 82 6.59% Mozilla/5.0 [en] (Win98; I)
4 63 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 57 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 36 2.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 33 2.65% Mozilla/3.01 (compatible;)
8 29 2.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
9 29 2.33% ia_archiver
10 27 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
11 25 2.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 24 1.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 24 1.93% Mozilla/4.0 (compatible; MSIE 4.0; Windows 98)
14 24 1.93% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 23 1.85% Mozilla/5.0 (compatible; MSIE 5.02; Windows 95)

Usage by Country for February 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 536 43.09% 404 37.13% 5429 65.20% US Commercial
2 385 30.95% 374 34.38% 960 11.52% Unresolved/Unknown
3 106 8.52% 93 8.55% 1340 16.09% Network
4 48 3.86% 48 4.41% 108 1.30% Poland
5 31 2.49% 31 2.85% 70 0.84% Italy
6 23 1.85% 23 2.11% 52 0.62% US Educational
7 17 1.37% 17 1.56% 38 0.46% Slovak Republic
8 15 1.21% 15 1.38% 34 0.41% Thailand
9 13 1.05% 13 1.19% 29 0.35% Non-Profit Organization
10 11 0.88% 11 1.01% 134 1.61% Belgium
11 10 0.80% 10 0.92% 23 0.27% South Africa
12 9 0.72% 9 0.83% 20 0.24% Germany
13 8 0.64% 8 0.74% 18 0.22% Japan
14 6 0.48% 6 0.55% 14 0.16% Hong Kong
15 5 0.40% 5 0.46% 11 0.14% Estonia
16 4 0.32% 4 0.37% 9 0.11% France
17 3 0.24% 3 0.28% 7 0.08% Namibia
18 3 0.24% 3 0.28% 7 0.08% Seychelles
19 3 0.24% 3 0.28% 7 0.08% United Kingdom
20 2 0.16% 2 0.18% 5 0.05% Austria
21 2 0.16% 2 0.18% 5 0.05% Korea (South)
22 1 0.08% 1 0.09% 2 0.03% Canada
23 1 0.08% 1 0.09% 2 0.03% Denmark
24 1 0.08% 1 0.09% 2 0.03% Greece
25 1 0.08% 1 0.09% 2 0.03% Sweden


Generated by Webalizer Version 2.01