Daily Usage Statistics for grahamlawfirm.com

Summary Period: October 2002
Generated 31-Oct-2002 23:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 1092
Total Files 800
Total Pages 973
Total Visits 591
Total KBytes 9623
Total Unique Sites 403
Total Unique URLs 39
Total Unique Referrers 26
Total Unique Usernames 1
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 63
Hits per Day 35 164
Files per Day 25 145
Pages per Day 31 155
Visits per Day 19 121
KBytes per Day 310 4088
Hits by Response Code
Code 200 - OK 800
Code 206 - Partial Content 5
Code 301 - Moved Permanently 47
Code 302 - Found 57
Code 304 - Not Modified 5
Code 401 - Unauthorized 95
Code 404 - Not Found 83

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 13 1.19% 6 0.75% 11 1.13% 3 0.51% 4 0.99% 157 1.63%
2 47 4.30% 11 1.38% 39 4.01% 12 2.03% 11 2.73% 119 1.23%
3 88 8.06% 49 6.12% 67 6.89% 28 4.74% 16 3.97% 4088 42.48%
4 31 2.84% 8 1.00% 17 1.75% 6 1.02% 11 2.73% 346 3.60%
5 2 0.18% 1 0.12% 1 0.10% 1 0.17% 1 0.25% 3 0.03%
6 5 0.46% 3 0.38% 3 0.31% 3 0.51% 3 0.74% 7 0.08%
7 30 2.75% 14 1.75% 27 2.77% 3 0.51% 6 1.49% 256 2.66%
8 28 2.56% 12 1.50% 24 2.47% 7 1.18% 8 1.99% 93 0.97%
9 45 4.12% 24 3.00% 42 4.32% 8 1.35% 6 1.49% 179 1.86%
10 32 2.93% 15 1.88% 27 2.77% 7 1.18% 8 1.99% 120 1.24%
11 25 2.29% 19 2.38% 18 1.85% 4 0.68% 4 0.99% 422 4.39%
12 2 0.18% 1 0.12% 1 0.10% 1 0.17% 1 0.25% 3 0.03%
13 110 10.07% 109 13.62% 109 11.20% 98 16.58% 95 23.57% 612 6.36%
14 87 7.97% 82 10.25% 85 8.74% 66 11.17% 66 16.38% 186 1.94%
15 59 5.40% 55 6.88% 58 5.96% 52 8.80% 52 12.90% 152 1.57%
16 64 5.86% 44 5.50% 63 6.47% 7 1.18% 6 1.49% 476 4.94%
17 15 1.37% 7 0.88% 9 0.92% 8 1.35% 8 1.99% 20 0.20%
18 53 4.85% 45 5.62% 49 5.04% 39 6.60% 40 9.93% 481 4.99%
19 88 8.06% 88 11.00% 88 9.04% 84 14.21% 84 20.84% 196 2.04%
20 7 0.64% 4 0.50% 3 0.31% 3 0.51% 4 0.99% 10 0.10%
21 15 1.37% 7 0.88% 13 1.34% 5 0.85% 4 0.99% 80 0.83%
22 7 0.64% 3 0.38% 4 0.41% 1 0.17% 4 0.99% 5 0.05%
23 15 1.37% 9 1.12% 14 1.44% 2 0.34% 2 0.50% 82 0.85%
24 164 15.02% 145 18.12% 155 15.93% 121 20.47% 113 28.04% 608 6.32%
25 2 0.18% 1 0.12% 1 0.10% 1 0.17% 1 0.25% 3 0.03%
26 7 0.64% 6 0.75% 3 0.31% 3 0.51% 3 0.74% 203 2.11%
27 11 1.01% 9 1.12% 6 0.62% 5 0.85% 5 1.24% 119 1.24%
28 11 1.01% 6 0.75% 9 0.92% 3 0.51% 4 0.99% 405 4.21%
29 16 1.47% 8 1.00% 16 1.64% 4 0.68% 3 0.74% 45 0.46%
30 10 0.92% 6 0.75% 8 0.82% 3 0.51% 3 0.74% 144 1.49%
31 3 0.27% 3 0.38% 3 0.31% 3 0.51% 2 0.50% 7 0.07%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 6.23% 1 60 7.50% 1 61 6.27% 5 144 1.49%
1 0 30 2.75% 0 25 3.12% 0 25 2.57% 2 58 0.60%
2 2 68 6.23% 2 65 8.12% 2 66 6.78% 5 147 1.53%
3 0 26 2.38% 0 22 2.75% 0 23 2.36% 5 146 1.52%
4 1 53 4.85% 1 50 6.25% 1 51 5.24% 4 114 1.18%
5 2 76 6.96% 2 69 8.62% 2 72 7.40% 10 309 3.21%
6 0 6 0.55% 0 1 0.12% 0 4 0.41% 0 7 0.07%
7 0 6 0.55% 0 4 0.50% 0 5 0.51% 3 102 1.06%
8 1 32 2.93% 0 30 3.75% 0 28 2.88% 8 257 2.67%
9 3 115 10.53% 2 76 9.50% 3 102 10.48% 105 3257 33.85%
10 2 87 7.97% 2 73 9.12% 2 84 8.63% 12 378 3.93%
11 3 119 10.90% 2 78 9.75% 3 108 11.10% 29 895 9.30%
12 1 44 4.03% 0 21 2.62% 1 40 4.11% 34 1047 10.88%
13 1 51 4.67% 0 27 3.38% 1 36 3.70% 13 413 4.30%
14 1 48 4.40% 0 28 3.50% 1 48 4.93% 18 557 5.79%
15 2 88 8.06% 2 73 9.12% 2 86 8.84% 25 760 7.90%
16 1 36 3.30% 0 19 2.38% 1 35 3.60% 8 255 2.65%
17 0 21 1.92% 0 11 1.38% 0 17 1.75% 16 503 5.23%
18 0 24 2.20% 0 7 0.88% 0 19 1.95% 1 22 0.23%
19 0 9 0.82% 0 4 0.50% 0 4 0.41% 0 11 0.11%
20 0 4 0.37% 0 1 0.12% 0 1 0.10% 0 3 0.03%
21 0 6 0.55% 0 1 0.12% 0 1 0.10% 0 4 0.04%
22 0 18 1.65% 0 6 0.75% 0 7 0.72% 4 120 1.25%
23 1 57 5.22% 1 49 6.12% 1 50 5.14% 4 113 1.17%

Top 15 of 39 Total URLs
# Hits KBytes URL
1 568 52.01% 1278 13.28% /
2 92 8.42% 1027 10.67% /setup/displayDocs.php
3 52 4.76% 312 3.24% /setup/
4 13 1.19% 69 0.72% /usage/
5 13 1.19% 15 0.15% /webmail.cgi
6 9 0.82% 559 5.81% /usage/usage_200207.html
7 9 0.82% 784 8.15% /usage/usage_200208.html
8 7 0.64% 628 6.52% /usage/usage_200210.html
9 6 0.55% 583 6.06% /usage/usage_200209.html
10 3 0.27% 68 0.71% /setup/docs/Weber,_Dorothy/MSJRTLodge.850.tif
11 2 0.18% 8 0.08% /usage/ctry_usage_200208.png
12 2 0.18% 7 0.08% /usage/daily_usage_200208.png
13 2 0.18% 4 0.04% /usage/hourly_usage_200208.png
14 2 0.18% 5 0.05% /usage/usage.png
15 1 0.09% 8 0.08% /setup/docs/Baca,_Chris/CounselTorresJune17Draft.400.wpd

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 568 52.01% 1278 13.28% /
2 92 8.42% 1027 10.67% /setup/displayDocs.php
3 1 0.09% 858 8.92% /setup/docs/Weber,_Dorothy/AnswerCC3dPtyComp.800.tif
4 1 0.09% 843 8.76% /setup/docs/Weber,_Dorothy/BNHRFP108thru117.tif
5 9 0.82% 784 8.15% /usage/usage_200208.html
6 7 0.64% 628 6.52% /usage/usage_200210.html
7 6 0.55% 583 6.06% /usage/usage_200209.html
8 9 0.82% 559 5.81% /usage/usage_200207.html
9 1 0.09% 454 4.72% /setup/docs/Weber,_Dorothy/WeberAffidavit.800.tif
10 1 0.09% 342 3.56% /setup/docs/Weber,_Dorothy/MotCompelAnswersPltf1stRogs.850.tif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 568 52.01% 510 94.80% /
2 13 1.19% 8 1.49% /usage/
3 9 0.82% 5 0.93% /usage/usage_200207.html
4 9 0.82% 4 0.74% /usage/usage_200208.html
5 52 4.76% 3 0.56% /setup/
6 7 0.64% 3 0.56% /usage/usage_200210.html
7 92 8.42% 2 0.37% /setup/displayDocs.php
8 13 1.19% 2 0.37% /webmail.cgi
9 6 0.55% 1 0.19% /usage/usage_200209.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 568 52.01% 508 88.81% /
2 52 4.76% 18 3.15% /setup/
3 92 8.42% 17 2.97% /setup/displayDocs.php
4 13 1.19% 10 1.75% /usage/
5 13 1.19% 6 1.05% /webmail.cgi
6 7 0.64% 4 0.70% /usage/usage_200210.html
7 9 0.82% 3 0.52% /usage/usage_200207.html
8 9 0.82% 3 0.52% /usage/usage_200208.html
9 6 0.55% 3 0.52% /usage/usage_200209.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 66 6.04% 30 3.75% 479 4.98% 9 1.52% dsl-13-29.zianet.com
2 40 3.66% 20 2.50% 235 2.44% 2 0.34% ppp02.access1.laplaza.org
3 38 3.48% 23 2.88% 1186 12.32% 5 0.85% egspd408.directhit.com
4 36 3.30% 36 4.50% 81 0.84% 2 0.34% wizard.dataforce.net
5 30 2.75% 14 1.75% 303 3.15% 16 2.71% crawler10.googlebot.com
6 30 2.75% 13 1.62% 2276 23.65% 3 0.51% dhcp-80-0150.unm.edu
7 30 2.75% 16 2.00% 281 2.93% 1 0.17% ppp96.access2.laplaza.org
8 25 2.29% 12 1.50% 34 0.36% 14 2.37% crawler11.googlebot.com
9 23 2.11% 13 1.62% 998 10.37% 1 0.17% ppp39.access2.laplaza.org
10 21 1.92% 10 1.25% 35 0.36% 13 2.20% crawler12.googlebot.com
11 21 1.92% 11 1.38% 240 2.50% 1 0.17% ppp04.access1.laplaza.org
12 15 1.37% 7 0.88% 108 1.12% 2 0.34% ppp95.access2.laplaza.org
13 12 1.10% 7 0.88% 115 1.19% 1 0.17% ppp25.access1.laplaza.org
14 10 0.92% 10 1.25% 208 2.16% 1 0.17% ppp062.comintern.ru
15 10 0.92% 5 0.62% 33 0.34% 1 0.17% ppp88.access2.laplaza.org
16 10 0.92% 5 0.62% 13 0.13% 5 0.85% si520.inktomi.com
17 9 0.82% 3 0.38% 106 1.10% 4 0.68% cr003r01.sac2.fastsearch.net
18 9 0.82% 4 0.50% 152 1.58% 1 0.17% ppp26.access1.laplaza.org
19 8 0.73% 2 0.25% 193 2.01% 4 0.68% crawl5.googlebot.com
20 8 0.73% 4 0.50% 36 0.37% 1 0.17% ppp23.access1.laplaza.org
21 8 0.73% 4 0.50% 42 0.43% 1 0.17% ppp34.access1.laplaza.org
22 8 0.73% 4 0.50% 45 0.47% 1 0.17% ppp44.access1.laplaza.org
23 7 0.64% 3 0.38% 20 0.21% 1 0.17% ppp31.access1.laplaza.org
24 7 0.64% 4 0.50% 29 0.30% 1 0.17% ppp36.access2.laplaza.org
25 7 0.64% 4 0.50% 25 0.26% 1 0.17% ppp39.access1.laplaza.org
26 7 0.64% 4 0.50% 62 0.64% 1 0.17% ppp40.access1.laplaza.org
27 7 0.64% 3 0.38% 22 0.23% 1 0.17% ppp41.access1.laplaza.org
28 7 0.64% 4 0.50% 398 4.13% 1 0.17% ppp45.access1.laplaza.org
29 6 0.55% 4 0.50% 10 0.10% 4 0.68% cr038r01-2.sac2.fastsearch.net
30 6 0.55% 6 0.75% 14 0.14% 2 0.34% mail.boehme-clopay.com

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 2.75% 13 1.62% 2276 23.65% 3 0.51% dhcp-80-0150.unm.edu
2 38 3.48% 23 2.88% 1186 12.32% 5 0.85% egspd408.directhit.com
3 23 2.11% 13 1.62% 998 10.37% 1 0.17% ppp39.access2.laplaza.org
4 66 6.04% 30 3.75% 479 4.98% 9 1.52% dsl-13-29.zianet.com
5 7 0.64% 4 0.50% 398 4.13% 1 0.17% ppp45.access1.laplaza.org
6 30 2.75% 14 1.75% 303 3.15% 16 2.71% crawler10.googlebot.com
7 30 2.75% 16 2.00% 281 2.93% 1 0.17% ppp96.access2.laplaza.org
8 21 1.92% 11 1.38% 240 2.50% 1 0.17% ppp04.access1.laplaza.org
9 40 3.66% 20 2.50% 235 2.44% 2 0.34% ppp02.access1.laplaza.org
10 2 0.18% 2 0.25% 211 2.19% 2 0.34% 217.172.164.23

Top 19 of 26 Total Referrers
# Hits Referrer
1 385 35.26% - (Direct Request)
2 123 11.26% http://www.gay-sex-paradise.com
3 120 10.99% http://www.pussy-only.com
4 110 10.07% http://www.free-sex-access.com
5 100 9.16% http://www.free-porn-collection.com
6 27 2.47% http://www.piroshop.ru/
7 9 0.82% http://www.piroshop.ru/questions.html
8 4 0.37% http://www.pendellager-info.de
9 2 0.18% Google
10 2 0.18% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
11 2 0.18% http://www.galleryoflight.com/warren/jim-warren.html
12 1 0.09% Yahoo!
13 1 0.09% http://anonymousbulkemailsoftware.com
14 1 0.09% http://secure.brownrice.com/clients.phtml
15 1 0.09% http://www.netcraft.com/survey/
16 1 0.09% http://www.netfactual.com/survey/
17 1 0.09% http://www.whois.sc/
18 1 0.09% www.cowboyfabrics.com/clients.phtml
19 1 0.09% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% august 2002 top 30 total referrers
2 1 33.33% php daily statistics
3 1 33.33% www.sitka.ak.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 166 15.20% 165 20.62% 5000 51.96% 30 5.08% law

Top 15 of 85 Total User Agents
# Hits User Agent
1 178 16.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 104 9.52% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 75 6.87% Mozilla/5.0 [en] (Win95; I)
4 61 5.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 58 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 40 3.66% Mozilla/2.0 (compatible; Ask Jeeves)
7 40 3.66% Mozilla/5.0 [en] (Win98; I)
8 36 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 30 2.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 30 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
11 19 1.74% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
12 19 1.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 17 1.56% Mozilla/5.0 (compatible; MSIE 5.02; Windows NT)
14 15 1.37% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
15 15 1.37% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for October 2002

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 310 28.39% 170 21.25% 2671 27.76% US Commercial
2 243 22.25% 125 15.62% 2881 29.94% Non-Profit Organization
3 221 20.24% 218 27.25% 698 7.26% Unresolved/Unknown
4 142 13.00% 128 16.00% 489 5.08% Network
5 50 4.58% 33 4.12% 2321 24.12% US Educational
6 17 1.56% 17 2.12% 38 0.40% Poland
7 14 1.28% 14 1.75% 32 0.33% Italy
8 14 1.28% 14 1.75% 32 0.33% Japan
9 11 1.01% 11 1.38% 210 2.18% Russian Federation
10 7 0.64% 7 0.88% 16 0.16% United Kingdom
11 6 0.55% 6 0.75% 14 0.14% Austria
12 6 0.55% 6 0.75% 14 0.14% Canada
13 6 0.55% 6 0.75% 14 0.14% Germany
14 6 0.55% 6 0.75% 107 1.11% Spain
15 5 0.46% 5 0.62% 11 0.12% Sweden
16 5 0.46% 5 0.62% 11 0.12% Thailand
17 4 0.37% 4 0.50% 9 0.09% France
18 3 0.27% 3 0.38% 7 0.07% Belgium
19 3 0.27% 3 0.38% 7 0.07% Hong Kong
20 3 0.27% 3 0.38% 7 0.07% United States
21 3 0.27% 3 0.38% 7 0.07% South Africa
22 2 0.18% 2 0.25% 5 0.05% Israel
23 2 0.18% 2 0.25% 5 0.05% Norway
24 1 0.09% 1 0.12% 2 0.02% Argentina
25 1 0.09% 1 0.12% 2 0.02% Australia
26 1 0.09% 1 0.12% 2 0.02% Brazil
27 1 0.09% 1 0.12% 2 0.02% Chile
28 1 0.09% 1 0.12% 2 0.02% Lithuania
29 1 0.09% 1 0.12% 2 0.02% Netherlands
30 1 0.09% 1 0.12% 2 0.02% Portugal


Generated by Webalizer Version 2.01